Tillsonburg Market Report
$838,143
AVERAGE PRICE OF 234 HOMES$1,833,173
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$681,750
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$884,004
AVERAGE PRICE OF 20 HOMES WITH A POOL$553,771
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $838,143 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $1,226,250 |
2 bedrooms | $609,838 |
3 bedrooms | $676,684 |
4 bedrooms | $859,386 |
5 bedrooms | $933,066 |
Tillsonburg Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 233 | 206 | 197 | 191 |
Average Price | $877,003 | $915,018 | $944,888 | $944,233 | $1,001,824 |
Avg Price Change | -4.33% | -3.26% | +0.07% | -6.10% | -3.69% |
Median Price | $661,108 | $654,608 | $675,320 | $675,408 | $691,826 |
Med Price Change | +0.99% | -3.16% | -0.01% | -2.43% | -3.38% |
Avg Bedrooms | 2.9 beds | 2.88 beds | 2.93 beds | 2.81 beds | 2.81 beds |
Avg Bathrooms | 2.31 baths | 2.24 baths | 2.27 baths | 2.24 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Glendale | 6 | $705,633 |
Glendale High School | 9 | $897,511 |
Glendale Highschool | 2 | $699,000 |
Glendale Hs | 3 | $684,900 |
Glendale Hs St. Marys Catholic Hs | 1 | $659,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 234 | $838,143 |
Multi-Million Dollar Homes | 38 | $1,833,173 |
Newly Built Homes | 16 | $681,750 |
Homes with a Pool | 20 | $884,004 |
Reduced Price Homes | 7 | $553,771 |