Lasalle Market Report
$1,029,714
AVERAGE PRICE OF 13 HOMES$1,724,672
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,470,947
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,312,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,029,714 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 2 bedrooms | $925,000 |
| 3 bedrooms | $616,266 |
| 5 bedrooms | $1,052,940 |
Lasalle Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 17 | 9 | n/a | 275 | 234 |
| Average Price | $1,005,036 | $1,091,332 | n/a | $826,843 | $809,863 |
| Avg Price Change | -8.59% | n/a | n/a | +2.10% | +2.37% |
| Median Price | $822,380 | $914,176 | n/a | $746,183 | $707,274 |
| Med Price Change | -11.16% | n/a | n/a | +5.50% | +1.84% |
| Avg Bedrooms | 4.41 beds | 4.57 beds | n/a | 3.68 beds | 3.03 beds |
| Avg Bathrooms | 2.7 baths | 2.88 baths | n/a | 2.92 baths | 2.5 baths |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 13 | $1,029,714 |
| Multi-Million Dollar Homes | 4 | $1,724,672 |
| Homes with a Pool | 4 | $1,470,947 |
| Reduced Price Homes | 2 | $1,312,000 |

