Ilderton Market Report
$1,098,502
AVERAGE PRICE OF 41 HOMES$2,134,475
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$888,657
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,774,450
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,098,502 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $925,250 |
3 bedrooms | $773,144 |
4 bedrooms | $940,401 |
5 bedrooms | $2,462,667 |
Ilderton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 22 | 52 | 47 | 45 | 49 |
Average Price | $1,077,512 | $1,062,199 | $1,271,840 | $1,251,058 | $1,260,731 |
Avg Price Change | +1.44% | -19.74% | +1.66% | -0.77% | -1.25% |
Median Price | $899,496 | $918,814 | $900,966 | $945,696 | $884,532 |
Med Price Change | -2.15% | +1.98% | -4.96% | +6.91% | +1.69% |
Avg Bedrooms | 3.52 beds | 3.45 beds | 3.37 beds | 3.35 beds | 3.47 beds |
Avg Bathrooms | 3.11 baths | 3.05 baths | 3.07 baths | 2.97 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Medway & St Andre Bessett | 2 | $850,700 |
Medway And St Andre Bessett | 1 | $749,900 |
Medway And St. Andre Bessett | 2 | $817,950 |
Medway High School | 1 | $899,900 |
Medway Hs Banting Ss Montcalm Ss St. Andre Bessette Catho | 1 | $3,900,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $1,098,502 |
Multi-Million Dollar Homes | 8 | $2,134,475 |
Newly Built Homes | 14 | $888,657 |
Homes with a Pool | 4 | $1,774,450 |